Curriculum
Master's Course
Subjects | Classifi-cation | Hours | Credits | Subjects | Classifi-cation | Hours | Credits |
---|---|---|---|---|---|---|---|
Seminar | RM | 3 | 3 | Antenna Theory | EM | 3 | 3 |
Advanced Applied Mathematics | EM | 3 | 3 | Network Theory | EM | 3 | 3 |
Linear System Theory | EM | 3 | 3 | Communication Engineering Theory | EM | 3 | 3 |
Graph Theory | EM | 3 | 3 | Digital Switching System | EM | 3 | 3 |
Probability and Statistics Theory | EM | 3 | 3 | Data Communication Theory | EM | 3 | 3 |
Optimal Control Theory | EM | 3 | 3 | Digital Speech Processing | EM | 3 | 3 |
Digital Signal Processing | EM | 3 | 3 | Digital Image Processing | EM | 3 | 3 |
Microprocessor | EM | 3 | 3 | Communication Network Theory | EM | 3 | 3 |
Design of Semiconductor Circuit | EM | 3 | 3 | Transmission Theory | EM | 3 | 3 |
Microwave Theory | EM | 3 | 3 | Computer Communication | EM | 3 | 3 |
Multimedia Communication | EM | 3 | 3 | Integrated Service Digital Network | EM | 3 | 3 |
Adaptive Signal Processing | EM | 3 | 3 | Distributed Processing | EM | 3 | 3 |
Digital Switching Design | EM | 3 | 3 | Advanced Digital System Design | EM | 3 | 3 |
Digital SoC Design | EM | 3 | 3 | Wireless Communication Systems | EM | 3 | 3 |
Computer Algorithm | EM | 3 | 3 |
* Abbreviation: RM; Required for Major / EM; Elective for Major
Master & Doctoral Course
Subjects | Classifi-cation | Hours | Credits | Subjects | Classifi-cation | Hours | Credits |
---|---|---|---|---|---|---|---|
Lab. Seminar | RM | 3 | 3 | Advanced Microwave Theory | EM | 3 | 3 |
Data Communication Network | EM | 3 | 3 | Advanced Mobile Communication | EM | 3 | 3 |
Advanced Optical Communication Engineering | EM | 3 | 3 | Advanced Satellite Communication | EM | 3 | 3 |
Advanced Opto-Electronics | EM | 3 | 3 | Advanced Semiconducting Materials | EM | 3 | 3 |
Queueing Theory | EM | 3 | 3 | Advanced Electronic Circuit | EM | 3 | 3 |
Image Recognition Theory | EM | 3 | 3 | Radar Engineering | EM | 3 | 3 |
Expert System | EM | 3 | 3 | Neural Network Theory | EM | 3 | 3 |
Communication System Design | EM | 3 | 3 | Advanced Electromagnetic Theory | EM | 3 | 3 |
Reliability Theory | EM | 3 | 3 | Optical Wave Theory | EM | 3 | 3 |
Digital Communication) | EM | 3 | 3 | Advanced Video Communication | EM | 3 | 3 |
Logic Circuit Design | EM | 3 | 3 | High Speed Communication Network | EM | 3 | 3 |
Digital Switching Design | EM | 3 | 3 | Photonic Integrated Circuit Design | EM | 3 | 3 |
Coding Theory | EM | 3 | 3 | Fiber Optic Networks | EM | 3 | 3 |
Control of Computer Networks | EM | 3 | 3 | Computer Algorithm | EM | 3 | 3 |
Advanced Digital Speech Processing | EM | 3 | 3 | Design of CMOS Radio-Frequency Integrated Circuits | EM | 3 | 3 |
Advanced Network Theory | EM | 3 | 3 | High-level Communication Engineering Theory | EM | 3 | 3 |
Nanoscale Electronic Devices | EM | 3 | 3 | Advanced Digital Speech Processing | EM | 3 | 3 |
Advanced Digital Signal Processing | EM | 3 | 3 | Advanced Digital Image Processing | EM | 3 | 3 |
Mobile Network System | EM | 3 | 3 | Advanced Mobile Multimedia Theory | EM | 3 | 3 |
Internet Protocol | EM | 3 | 3 | Advanced Internet Protocols | EM | 3 | 3 |
Advanced Communication Theory | EM | 3 | 3 | Integrated Circuit Elements | EM | 3 | 3 |
Assumption and Detection Theory | EM | 3 | 3 | Advanced Computer communication | EM | 3 | 3 |
Communication Network Design | EM | 3 | 3 | Advanced Communication Network Theory | EM | 3 | 3 |
Advanced Communication Signal Processing | EM | 3 | 3 | High-speed optical communication devices | EM | 3 | 3 |
Distributed System | EM | 3 | 3 | System Reliability Theory | EM | 3 | 3 |
Advanced Communication Engineering Management | EM | 3 | 3 | Advanced Communication Engineering Theory | EM | 3 | 3 |
High Definition Digital Broadcasting System Design | EM | 3 | 3 | Digital Multimedia Broadcasting System Design | EM | 3 | 3 |
Advanced Digital System Design | EM | 3 | 3 | Digital Communication | EM | 3 | 3 |
Semiconductor Circuit Design | EM | 3 | 3 | Reliability Theory |
EM | 3 | 3 |
Adaptive Filter Theory | EM | 3 | 3 | Communication Network Performance Analysis | EM | 3 | 3 |
Low Power SoC Design | EM | 3 | 3 | WCDMA Systems | EM | 3 | 3 |
Digital Video Surveillance System Design | EM | 3 | 3 | Power Amplifiers for Wireless Communications | EM | 3 | 3 |
* Abbreviation: RM; Required for Major / EM; Elective for Major
Master & Doctoral Course
Subjects | Classifi-cation | Hours | Credits | Subjects | Classifi-cation | Hours | Credits |
---|---|---|---|---|---|---|---|
Seminar | RM | 3 | 3 | Advanced Microwave Theory | EM | 3 | 3 |
Advanced Communication Design | EM | 3 | 3 | Advanced Antenna Theory | EM | 3 | 3 |
Advanced Digital Signal Processing | EM | 3 | 3 | Advanced Network Theory) | EM | 3 | 3 |
Advanced Semiconductor Circuit Design | EM | 3 | 3 | Advanced Communication Engineering Theory | EM | 3 | 3 |
Advanced Digital Switching System | EM | 3 | 3 | Advanced Distributed System | EM | 3 | 3 |
Advanced Data Communication Theory | EM | 3 | 3 | Advanced Computer Communication | EM | 3 | 3 |
Advanced Digital Speech Processing | EM | 3 | 3 | Advanced Multimedia Communication | EM | 3 | 3 |
Advanced Digital Image Processing | EM | 3 | 3 | High Speed Optical Communication Devices | EM | 3 | 3 |
Advanced Transmission Theory | EM | 3 | 3 | Advanced Integrated Service Digital Network | EM | 3 | 3 |
* Abbreviation: RM; Required for Major / EM; Elective for Major